| COLOR# | output
color |
PEN # | COLORish | SAMPLE | PEN
WIDTH |
Use Description |
| 1 | 7 | RED | ------- | 0.010 | Thin items | |
| 2 | 7 | YELLOW | ------- | 0.014 | Text | |
| 3 | TONE | 3 | GREEN | ------- | 0.010 | |
| 4 | 7 | CYAN | ------- | 0.020 | Main Item | |
| 5 | TONE | 5 | BLUE | ------- | 0.007 | Lite Printing |
| 6 | 7 | MAGENTA | ------- | 0.030 | ||
| 7 | 7 | WHITE | ------- | 0.003 | ||
| 8 | TONE | 8 | DK. GRAY | ------- | 0.020 | hatch |
| 9 | TONE | 9 | LT. GRAY | ------- | 0.030 | hatch |
| 10 | TONE | 8 | DK. RED | ------- | 0.014 | |
| 11 | 7 | OR. RED | ------- | 0.079 | Border lines | |
| substitution | color | |||||
| 15 | TONE | 15 | dk. brown | ------- | 0.010 | Grid Lines |
| 42 | 7 | tan | ------- | 0.020 | Wood | |
| 94 | 7 | dk. green | ------- | 0.014 | Text | |
| 142 | 7 | lt. blue | ------- | 0.014 | Secondary | |
| 172 | 7 | dk. blue | ------- | 0.020 | Main | |
| 253 | 7 | gray | ------- | 0.020 | conc. | |
| Drawing Scale | Scale
Factor |
1/8"
Std. Text |
3/32"
small text |
3/16"
Major Heading |
1/4"
Title |
| 1" =1" | 1 | 1/8" | 3/32" | 3/16" | 1/4" |
| 3" =1' | 4 | 1/2" | 3/4" | 1" | |
| 1-1/2" =1' | 8 | 1" | .75" | 1.5" | 2" |
| 1" =1' | 12 | 1.5" | 1.125" | 2.25" | 3" |
| 3/4" =1' | 16 | 2" | 1.5" | 3" | 4" |
| 1/2" =1' | 24 | 3" | 2.25" | 4.5" | 6" |
| 3/8" =1' | 32 | 4" | 6" | 8" | |
| 1/4" =1' | 48 | 6" | 4.5" | 9" | 12" |
| 3/16" =1' | 64 | 8" | 12" | 16" | |
| 1/8" =1' | 96 | 12" | 9" | 18" | 24" |
| 1/16" =1' | 192 | 24" | 18" | 36" | 48" |
| 1" =10' | 120 | 15" | 11.25" | 22.5" | 30" |
| 1" =20' | 240 | 30" | 22.5" | 45" | 60" |
| 1" =30' | 360 | 15" | 33.75" | 5"67.5" | 90" |
| 1" =40' | 480 | 60" | 45" | 90" | 120" |
| 1"=50' | 600 | 75" | 56.25" | 112.5" | 150 |
| 1"=60' | 720 | 90" | 67.5" | 135" | 180" |
| Plotting Area = Media size minus Margins of a specific Print or Plotting
device. Your equipment may vary.
Plotting is descriptive; to a pen or knife information onto a medium of smooth flat sheet material. |
| ------- | INCHES | (width x height) | MILLIMETERS | (width x height) | |
| Format | Media size
(orientation of media) |
LANDSCAPE | PORTRAIT | LANDSCAPE | PORTRAIT |
| ANSI media | A (portrait)
A (landscape) B (portrait)
C (portrait)
D (portrait)
E (portrait)
|
9.66 x 8.1
10.6 x 7.16 15.7 x 10.6
20.7 x 16.6
32.7 x 21.6
42.7 x 33.6
|
8.1 x 9.66
7.16 x 10.6 10.6 x 15.7
16.6 x 20.7
21.6 x 32.7
33.6 x 42.7
|
245 x 205
269 x 182 397 x 269
524 x 421
829 x 548
1084 x 845
|
205 x 245
182 x 269 269 x 397
421 x 524
525 x 854
x
|
| Architectural
media |
A (portrait)
A (landscape) B (portrait)
C (portrait)
D (portrait)
E (portrait)
|
10.7 x 8.60
11.6 x 7.66 16.7 x 11.6
22.7 x 17.6
34.7 x 23.6
40.7 x 29.6
|
8.6 x 10.7
7.66 x 11.6 11.6 x 16.7
17.6 x 22.7
23.6 x 34.7
29.6 x 40.7
|
271 x 219
295 x 195 423 x 295
576 x 447
880 x 600
1033 x 752
|
219 x 271
195 x 295 295 x 423
447 x 576
600 x 880
752 x 1033
|
| ISO media | A4 (portrait)
A4 (landscape) A3 (portrait)
A2 (portrait)
A1 (portrait)
A0 (portrait)
|
10.3 x 7.87
11.3 x 6.93 15.2 x 11.3
22.0 x 16.1
31.8 x 23.0
45.5 x 32.7
|
7.87 x 10.3
6.93 x 11.3 11.3 x 15.2
16.1 x 22.0
23.0 x 31.8
32.7 x 45.5
|
263 x 200
287 x 176 386 x 287
560 x 410
807 x 584
1155 x 831
|
200 x 263
176 x 287 287 x 386
410 x 560
584 x 807
831 x 1155
|
| Make | Letter | Legal | B size | Maximum | |
| Epson Stylus Color ESC/P2 | 7.93" x 10.27" | 7.93" x 13.27" | Ø | ||
| Epson Stylus Color 800 | 7.93" x 10.27" | 7.93" x 13.27" | Ø | ||
| Cannon B size | 7.93" x 10.27" | 7.93" x 13.27" | 13.27"x16.27 | ||
| Paper | Scale | Letter landscape | Legal landscape |
| Printable paper size | 10.27" x 7.93" | 13.27" x 7.93" | |
| Architectural | |||
| 3"=1'-0" | 3.4233' x 2.6533' or 41.08" x 31.84" | ||
| 1-1/2"=1'-0" | 6.8646667' x 5.286667' or 82.38" x 63.44" 63.44" | ||
| 3/4"=1'-0" | 13.693' x 10.573' or 128.32" x 126.88" | ||
| 3/8"=1'-0 | 27.38667' x 21.1467' or 328.64" x 253.67" | ||
| 1"=1'-0" | 10.27' x 7.93' | ||
| 1/2"=1'-0" | 20.54' x 15.86' | ||
| 1/4"=1'-0" | 41.08' x 31.72' | ||
| 1/8"=1'-0" | 82.16' x 63.44' | ||
| 1/16"=1'-0" | 164.32' x 126.88' | ||
| 3/16"=1'-0" | 54.7733' x 42.29333' | ||
| 3/32"=1'-0" | 109.5467'x 84.58667' | ||
| Engineering | |||
| 1"=10'-0" | 102.7' x 79.3' | ||
| 1"=20'-0" | 205.4' x 158.6' | ||
| 1"=30'-0" | 308.1' x 237.9' | ||
| 1"=40'-0" | 401.8' x 317.2' | ||
| 1"=50'-0" | 513.5' x 396.5' | ||
| 1"=60'-0" | 616.2' x 475.8' |
Drawing Scale & Working Area table
Break Down of Imperial Units of Measure
| Fraction Inch | Decimal FEET | Decimal Inch |
|---|---|---|
| 3/4" | 0.0625' | 0.75" |
| =1/2" | 0.041667' | 0.50" |
| 3/8" | 0.375" | |
| =1/4" | 0.020833' | 0.25" |
| 3/16" | 0.1875" | |
| =1/8" | 0.010417' | 0.125" |
| 3/32" | 0.09375" | |
| =1/16" | 0.005208' | 0.0625" |
| 3/64" | 0.046875" | |
| =1/32" | 0.002604' | 0.03125" |
| 3/128" | 0.023439" | |
| =1/64" | 0.001302' | 0.015625" |
| 3/256" | 0.011719" | |
| =1/128" | 0.000651 | 0.007813" |
| 3/512" | 0.005859" | |
| =1/256" | 0.000326' | 0.003906" |
| =1/512" | 0.000163' | 0.001953" |
| 1" | 0.8' | 1.0" |
| 2" | 0.17' | 2.0" |
| 3" | 0.25' | |
| 4" | 0.33' | |
| 5" | 0.42' | |
| 6" | 0.50' | 6.0" |
| 7" | 0.58' | |
| 8" | 0.67' | |
| 9" | 0.75' | |
| 10" | 0.83' | |
| 11" | 0.92' | |
| 12" | 1 |
| Button | |
| 0 | PICK |
| 1 | ENTER |
| 2 | NODE or Point |
| 3 | CANCEL |
| 4 | INSERT |
| 5 | ORTHO |
| 6 | SNAP on/off |
| 7 | COORDINATES |
| 8 | NONE |
| 9 | TABLET on/off |
| A | CENTER |
| B | ENDPOINT |
| C | INTERSECTION |
| D | MIDPOINT |
| E | PERPENDICULAR |
| F | QUADRANT |
| COLOR | # | INCHES | MM | tip Color | Line Width | tip Color | Line Width |
|---|---|---|---|---|---|---|---|
| KOH-I-NOOR | Staedtler | WL # | |||||
| . | 6x0/.13 | 0.005 in. | 0.13mm | ||||
| . | 4x0/.18 | 0.007in. | 0.18mm | ||||
| . | 3x0/.25 | 0.01in. | 0.25mm | . | |||
| . | 00/.30 | 0.012in. | 0.30mm | ||||
| . | 0/.35 | 0.014in. | 0.35mm | . | . | ||
| . | 1/.50 | 0.02in. | 0.50mm | . | . | ||
| . | 2/.60 | 0.024in. | 0.60mm | ||||
| . | 2-1/2 /.70 | 0.028in. | 0.70mm | ||||
| . | 3/.80 | 0.031in. | 0.80mm | ||||
| . | 0.039in. | 1.00mm | |||||
| . | 0.047in. | 1.20mm | |||||
| . | 0.055in. | 1.40mm | |||||
| . | 0.079in. | 2.00mm |
Notes of Steel Studs:
|
| Notes of Scale:
When Netscape prints; I have found that the limits of the HTML are 120 dpi.@ a printable width of 7" and a height of 9-3/8" When Micorsoft Explorer prints my readings were 100 dpi.@ a HTML printable width of 6-29/32" and a height of 9-1/2" The printable capasity of the Epson Stylus COLOR(ESC/P2) is 8" wide by 10-5/16" high; I defined this by the title upper left, file name upper right, page 1 of 2 lower left, date time lower right. I used Corel Capture to pluck a view of Netscape client window. I had sized the window as accurately as my tools and whit would allow. Corel Paint reviled 120 dpi, width of 7.25896" (871 Pixels) and Height of 9.51749" (1,142 Pixels) 3.67 meg at 24 bit color. I will use these facts learned as the basis to define the workable and printable area of HTML. |
Go To: